The Link Pipe Set (Titanium) L-ME/T/12 is a mandatory product to the Slip-On Line (Titanium) S-ME/T/4H.
If the Slip-On Line (Titanium) S-ME/T/4H is combined with optional Evolution Link Pipe Set (SS) E-ME/SS/2, the Link Pipe Set (Titanium) L-ME/T/12 is not needed
 
 
Technical data
	
	
	
		
			|   | 
			Unit | 
			Stock | 
			Akrapovič | 
			Max gain | 
		
	
	
		
			| Maximum power | 
			kW | 
			311.9 / 6150 rpm | 
			314.3 / 6150 rpm | 
			+ 6.3 / 6650 rpm | 
		
		
			|   | 
			HP (m) | 
			424.1 / 6150 rpm | 
			427.3 / 6150 rpm | 
			+ 8.6 / 6650 rpm | 
		
		
			|   | 
			HP (i) | 
			418.3 / 6150 rpm | 
			421.5 / 6150 rpm | 
			+ 8.4 / 6650 rpm | 
		
		
			| Maximum torque | 
			Nm | 
			536.7 / 5050 rpm | 
			539.5 / 5000 rpm | 
			+ 13.5 / 2650 rpm | 
		
		
			|   | 
			lb-ft | 
			395.8 / 5050 rpm | 
			397.9 / 5000 rpm | 
			+ 10.0 / 2650 rpm | 
		
		
			| Installation time | 
			min | 
			  | 
			90 | 
			  | 
		
	
 
measured with: Mercedes-AMG C 43 4MATIC (W206, S206) - OPF/GPF 2024