Lowering sport springs

28225105

Stock: Backorder Available

AU$799.00 Inc GST

Description

Description

Lowering sport springs

ST suspensions is proud to boast one of the largest applications for sport springs with more than 1000 vehicles now catered for. What’s more, ST sport springs are one of the few lowering springs on the market that (in combination with the standard suspension) will greatly improve the driving behavious of a vehicle as well as its overall looks!

Performance and style for every car
Made from chrome silicon steel in a cold winding process, ST sport springs are multi-coated with a final expoy coating ensuring an OEM quality and finish. As a result, they withstand a variety of weather conditions all year round. Depending on the vehicle model, ST suspension sport springs will allow a typical lowering of around 20mm on the front axle and 15mm on the rear axle. Some vehicles can achieve a much greater lowering with the VW Golf Mk1 benefitng from 60mm on the front and rear axle!

Compared to standard suspension, ST sport springs lower the centre of gravity to provide much better driving dynamics and handling. Furthermore, compression and rebound is also reduced which allows the car to drive more agile with reduced body roll.


The ideal spring rate for every car
The spring rates of ST sport springs have been designed to work perfectly with the standard dampers to ensure the driving dynamics are improved and ultimately safe. Vehicle weight, wheel loads and the level of lowering has a huge impact on the rebound and compression of a vehicle so it’s essential this is not compromised. Depending on the level of lowering (for example 20mm, 30mm or 40mm), ST sport springs have different spring rates that harmonize with the standard shock absorbers. Put simply the more lowering, the higher the spring rate.

Great variety
ST sport springs aren’t just available for new vehicles such as the Audi A7 Sportback or Mercedes-Benz E-Class: even classic and rare models such as the BMW M30 and Mk1 Golf will find the perfect sport springs in the ST suspension product range!

Fitment

Fitment

MakeModelTypeBody TypeAspirationKWCCMCylDrivetrain
MERCEDES-BENZC-CLASS (W205) 204, 204 AMG 07/2013-12/2020C 160 (205.044)SaloonPetrol9515954Rear Wheel Drive
MERCEDES-BENZC-CLASS (W205) 204, 204 AMG 07/2013-12/2020C 160 (205.075)SaloonPetrol9514974Rear Wheel Drive
MERCEDES-BENZC-CLASS (W205) 204, 204 AMG 07/2013-12/2020C 180 (205.040, 205.140)SaloonPetrol11515954Rear Wheel Drive
MERCEDES-BENZC-CLASS (W205) 204, 204 AMG 07/2013-12/2020C 180 (205.040)SaloonPetrol11015954Rear Wheel Drive
MERCEDES-BENZC-CLASS (W205) 204, 204 AMG 07/2013-12/2020C 180 (205.076)SaloonPetrol11514974Rear Wheel Drive
MERCEDES-BENZC-CLASS (W205) 204, 204 AMG 07/2013-12/2020C 200SaloonPetrol13519914Rear Wheel Drive
MERCEDES-BENZC-CLASS (W205) 204, 204 AMG 07/2013-12/2020C 200 (205.080)SaloonPetrol15019914Rear Wheel Drive
MERCEDES-BENZC-CLASS (W205) 204, 204 AMG 07/2013-12/2020C 250 (205.045)SaloonPetrol15519914Rear Wheel Drive
MERCEDES-BENZC-CLASS Convertible (A205) 204, 204 AMG 06/2016-12/2020C 180 (205.440)ConvertiblePetrol11515954Rear Wheel Drive
MERCEDES-BENZC-CLASS Convertible (A205) 204, 204 AMG 06/2016-12/2020C 180 (205.476)ConvertiblePetrol11514974Rear Wheel Drive
MERCEDES-BENZC-CLASS Convertible (A205) 204, 204 AMG 06/2016-12/2020C 200 (205.442)ConvertiblePetrol13519914Rear Wheel Drive
MERCEDES-BENZC-CLASS Convertible (A205) 204, 204 AMG 06/2016-12/2020C 200 (205.480)ConvertiblePetrol15019914Rear Wheel Drive
MERCEDES-BENZC-CLASS Convertible (A205) 204, 204 AMG 06/2016-12/2020C 250 (205.445)ConvertiblePetrol15519914Rear Wheel Drive
MERCEDES-BENZC-CLASS Convertible (A205) 204, 204 AMG 06/2016-12/2020C 300 (205.448)ConvertiblePetrol18019914Rear Wheel Drive
MERCEDES-BENZC-CLASS Coupe (C205) 204, 204 AMG 10/2015-12/2020C 180 (205.340)CoupePetrol11015954Rear Wheel Drive
MERCEDES-BENZC-CLASS Coupe (C205) 204, 204 AMG 10/2015-12/2020C 180 (205.340)CoupePetrol11515954Rear Wheel Drive
MERCEDES-BENZC-CLASS Coupe (C205) 204, 204 AMG 10/2015-12/2020C 180 (205.376)CoupePetrol11514974Rear Wheel Drive
MERCEDES-BENZC-CLASS Coupe (C205) 204, 204 AMG 10/2015-12/2020C 200 (205.342)CoupePetrol13519914Rear Wheel Drive
MERCEDES-BENZC-CLASS Coupe (C205) 204, 204 AMG 10/2015-12/2020C 200 (205.380)CoupePetrol15019914Rear Wheel Drive
MERCEDES-BENZC-CLASS Coupe (C205) 204, 204 AMG 10/2015-12/2020C 250 (205.345)CoupePetrol15519914Rear Wheel Drive
MERCEDES-BENZC-CLASS Coupe (C205) 204, 204 AMG 10/2015-12/2020C 300 (205.348)CoupePetrol18019914Rear Wheel Drive

Media

Media

Parts Approval: PDF

Disclaimer

Disclaimer

Product Disclaimers:

  • Note 37: The mentioned lowering rate may vary. The vehicles are delivered from factory with different lower spring rubber pads at the rear axle. The maximum lowering is achieved by using the spring rubber pads without indentation. The lowering rate can be varied accordingly by using spring pads with one or two indentations (the rubbers are only available in the original)
  • Note 65: Excluding models with pneumatic suspension
  • Note 4: Excluding four wheel drive models
  • Product Question

To top