Wheel Spacer System AZX 70mm Axle 5x120

56060669

Stock: Backorder Available

AU$469.00 Inc GST
  • ATTENTION! For cars with thread size different to M14x1,5, please order double-threaded bolt or wheel bolts separately.

Description

Description

Wheel Spacer System AZX 70mm Axle 5x120

System - AZX

25, 30 or 35 mm per wheel

Screw on system with plastic adapter rings for a double centering for vehicles with wheel bolts AND wheel studs. By the double centering, the system guarantees an optimal run. With replaceable plastic adapter rings, different hub centerings can be covered. The wheel spacer has to be attached to the wheel hub by the included mounting material. For vehicles with studs, the ST double threaded studs are used to mount the rim with the original nuts on the wheel spacers. For vehicles with wheel bolts, M14x1,5 screws are used to mount the rim on the wheel spacer. By using ST double threaded studs, also a refitting from wheel bolts to studs is possible.

- Delivery content: 2 wheel spacers System AZX, 2 adapter rings System AZX, including mounting material
- Made of high quality aluminum
- Black anodized for perfect corrosion protection
- Dynamical performance of the vehicle / perfect appearance
- Improved driving dynamics by larger track width
- Retrofitting from wheel bolts to wheel studs possible by the double threaded studs

Fitment

Fitment

MakeModelTypeBody TypeAspirationKWCCMCylDrivetrain
BMW7 (E65, E66, E67) 765, 767, 767P 07/2001-12/2009730 dSaloonDiesel15029936Rear Wheel Drive
BMW7 (E65, E66, E67) 765, 767, 767P 07/2001-12/2009730 dSaloonDiesel15529936Rear Wheel Drive
BMW7 (E65, E66, E67) 765, 767, 767P 07/2001-12/2009730 dSaloonDiesel16029936Rear Wheel Drive
BMW7 (E65, E66, E67) 765, 767, 767P 07/2001-12/2009730 i, LiSaloonPetrol17029796Rear Wheel Drive
BMW7 (E65, E66, E67) 765, 767, 767P 07/2001-12/2009730 i, LiSaloonPetrol18429966Rear Wheel Drive
BMW7 (E65, E66, E67) 765, 767, 767P 07/2001-12/2009730 i, LiSaloonPetrol19029966Rear Wheel Drive
BMW7 (E65, E66, E67) 765, 767, 767P 07/2001-12/2009730 LdSaloonDiesel17029936Rear Wheel Drive
BMW7 (E65, E66, E67) 765, 767, 767P 07/2001-12/2009735 iSaloonPetrol22539998Rear Wheel Drive
BMW7 (E65, E66, E67) 765, 767, 767P 07/2001-12/2009735 i, LiSaloonPetrol20036008Rear Wheel Drive
BMW7 (E65, E66, E67) 765, 767, 767P 07/2001-12/2009740 dSaloonDiesel19039018Rear Wheel Drive
BMW7 (E65, E66, E67) 765, 767, 767P 07/2001-12/2009740 i, LiSaloonPetrol22540008Rear Wheel Drive
BMW7 (E65, E66, E67) 765, 767, 767P 07/2001-12/2009745 dSaloonDiesel22044238Rear Wheel Drive
BMW7 (E65, E66, E67) 765, 767, 767P 07/2001-12/2009745 dSaloonDiesel24244238Rear Wheel Drive
BMW7 (E65, E66, E67) 765, 767, 767P 07/2001-12/2009745 iSaloonPetrol24143988Rear Wheel Drive
BMW7 (E65, E66, E67) 765, 767, 767P 07/2001-12/2009745 iSaloonPetrol24243988Rear Wheel Drive
BMW7 (E65, E66, E67) 765, 767, 767P 07/2001-12/2009745 i, LiSaloonPetrol24543988Rear Wheel Drive
BMW7 (E65, E66, E67) 765, 767, 767P 07/2001-12/2009750 i, LiSaloonPetrol27047998Rear Wheel Drive
BMW7 (E65, E66, E67) 765, 767, 767P 07/2001-12/2009760 iSaloonPetrol320597212Rear-Wheel Drive
BMW7 (E65, E66, E67) 765, 767, 767P 07/2001-12/2009760 i, LiSaloonPetrol327597212Rear Wheel Drive
BMW7 (E65, E66, E67) 765, 767, 767P 07/2001-12/2009760 i, LISaloonPetrol326597212Rear Wheel Drive
BMWX3 (E83) X83 01/2003-12/20112.0 dSUVDiesel11019954All-wheel Drive
BMWX3 (E83) X83 01/2003-12/20112.0 iSUVPetrol11019954All-wheel Drive
BMWX3 (E83) X83 01/2003-12/20112.0 sdSUVDiesel13019954All-wheel Drive
BMWX3 (E83) X83 01/2003-12/20112.5 iClosed Off-Road VehiclePetrol13724946All-wheel Drive
BMWX3 (E83) X83 01/2003-12/20112.5 iSUVPetrol14124946All-wheel Drive
BMWX3 (E83) X83 01/2003-12/20112.5 siSUVPetrol16024976All-wheel Drive
BMWX3 (E83) X83 01/2003-12/20112.5 si xDriveSUVPetrol15524976All-wheel Drive
BMWX3 (E83) X83 01/2003-12/20113.0 dSUVDiesel15029936All-wheel Drive
BMWX3 (E83) X83 01/2003-12/20113.0 dSUVDiesel15529936All-wheel Drive
BMWX3 (E83) X83 01/2003-12/20113.0 dSUVDiesel16029936All-wheel Drive
BMWX3 (E83) X83 01/2003-12/20113.0 iClosed Off-Road VehiclePetrol16829796All-wheel Drive
BMWX3 (E83) X83 01/2003-12/20113.0 i xDriveSUVPetrol17029796All-wheel Drive
BMWX3 (E83) X83 01/2003-12/20113.0 sdSUVDiesel21029936All-wheel Drive
BMWX3 (E83) X83 01/2003-12/20113.0 siSUVPetrol19429966All-wheel Drive
BMWX3 (E83) X83 01/2003-12/20113.0 siSUVPetrol20029966All-wheel Drive
BMWX3 (E83) X83 01/2003-12/2011xDrive 18 dSUVDiesel10019954All-wheel Drive
BMWX3 (E83) X83 01/2003-12/2011xDrive 18 dSUVDiesel10519954All-wheel Drive
BMWX3 (E83) X83 01/2003-12/2011xDrive 20 dSUVDiesel12019954All-wheel Drive
BMWX3 (E83) X83 01/2003-12/2011xDrive 20 dSUVDiesel13019954All-wheel Drive
BMWX3 (E83) X83 01/2003-12/2011xDrive 20 iSUVPetrol11019954All-wheel Drive
BMWX3 (E83) X83 01/2003-12/2011xDrive 25 iSUVPetrol15524976All-wheel Drive
BMWX3 (E83) X83 01/2003-12/2011xDrive 25 iSUVPetrol16024976All-wheel Drive
BMWX3 (E83) X83 01/2003-12/2011xDrive 30 dSUVDiesel15529936All-wheel Drive
BMWX3 (E83) X83 01/2003-12/2011xDrive 30 dSUVDiesel16029936All-wheel Drive
BMWX3 (E83) X83 01/2003-12/2011xDrive 30 iClosed Off-Road VehiclePetrol16029966All-wheel Drive
BMWX3 (E83) X83 01/2003-12/2011xDrive 30 iSUVPetrol19429966All-wheel Drive
BMWX3 (E83) X83 01/2003-12/2011xDrive 30 iSUVPetrol20029966All-wheel Drive
BMWX3 (E83) X83 01/2003-12/2011xDrive 35 dSUVDiesel21029936All-wheel Drive
BMWX5 (E53) X53 01/2000-12/20063.0 dSUVDiesel13529256All-wheel Drive
BMWX5 (E53) X53 01/2000-12/20063.0 dSUVDiesel15529936All-wheel Drive
BMWX5 (E53) X53 01/2000-12/20063.0 dSUVDiesel16029936All-wheel Drive
BMWX5 (E53) X53 01/2000-12/20063.0 iGeländewagen geschlossenBenzin16329796Allrad
BMWX5 (E53) X53 01/2000-12/20063.0 iClosed Off-Road VehiclePetrol16829796All-wheel Drive
BMWX5 (E53) X53 01/2000-12/20063.0 iSUVPetrol17029796All-wheel Drive
BMWX5 (E53) X53 01/2000-12/20064.4 iSUVPetrol21043988All-wheel Drive
BMWX5 (E53) X53 01/2000-12/20064.4 iSUVPetrol23543988All-wheel Drive
BMWX5 (E53) X53 01/2000-12/20064.6 isSUVPetrol25546198All-wheel Drive
BMWX5 (E53) X53 01/2000-12/20064.8 isSUVPetrol26547998All-wheel Drive

Media

Media

Installation Instruction: PDF

Strength Proof: PDF

Disclaimer

Disclaimer

Product Disclaimers:

  • Note 329: Please consider the maximum total offset and all mentioned notes and restrictions in the certificate. The total offset is the result of the difference of the offset at the used wheel and the thickness of the wheel spacers (for example rim offset+35mm & wheel spacers 15mm = total offset +20mm)
  • Note 302: Wheel arch needs to be rolled / modified
  • Product Question

To top